The Achievement System
Achievements recognize in-game milestones across every dimension of play. They unlock permanently to your account — not reset per round — and grant cosmetic rewards, badge display, and Hall of Fame entries.
Open Profile → Achievements to see your progress across all categories.
Achievement Categories
Combat Achievements
| Achievement | Requirement | Reward |
|---|---|---|
| First Blood | Win your first combat | Battle-hardened badge |
| Fleet Commander | Destroy 500 enemy ships in a single round | Fleet Command banner |
| Annihilator | Capture 10 planets in one round | Annihilator title |
| Last Stand | Survive an attack where defender was outnumbered 3:1 | Resilient badge |
| Galaxy Destroyer | Destroy 10,000 ships total (lifetime) | Destroyer of Worlds frame |
Economic Achievements
| Achievement | Requirement | Reward |
|---|---|---|
| Industrialist | Reach 10,000 Metal/tick income | Titan Industry badge |
| Market Magnate | Complete 100 market trades in one round | Merchant Prince title |
| Vault Guardian | Accumulate 500,000 Deuterium (lifetime) | Deuterium Hoarder badge |
| Economic Titan | Achieve #1 economic rank for 10 consecutive ticks | Plutocrat frame |
Diplomatic Achievements
| Achievement | Requirement | Reward |
|---|---|---|
| Alliance Founder | Create an alliance that wins a round | Alliance Champion banner |
| Peacekeeper | Negotiate 3 ceasefires in one round | Diplomat title |
| Coalition Builder | Lead a 15+ member alliance to round-end | Coalition Crest badge |
Espionage Achievements
| Achievement | Requirement | Reward |
|---|---|---|
| Shadow Operative | Complete 50 spy missions without detection | Ghost badge |
| Master Thief | Steal 1,000,000 resources via Steal ships (lifetime) | Pirate King title |
| Phantom | Complete Ghost Protocol tech and 20 Sabotage missions | Phantom frame |
Exploration Achievements
| Achievement | Requirement | Reward |
|---|---|---|
| Pioneer | Colonize your 5th planet | Pioneer badge |
| Empire Builder | Control 20 planets simultaneously | Emperor title |
| Galaxy Mapper | Scout every quadrant of the galaxy map | Cartographer badge |
How Achievements Unlock
Achievements track automatically. When you meet a requirement, a notification appears in the top bar and the achievement is marked complete on your profile. Some achievements have multi-stage progress visible in the Achievement panel as a progress bar.
Lifetime achievements (cross-round) accumulate across every round you participate in. Round-specific achievements reset each round.
Cosmetic Rewards
Achievements unlock:
- Badges — displayed on your profile card and visible to other players
- Titles — shown under your commander name in leaderboards and combat reports
- Frames — border effects around your avatar
- Banners — background art in your profile
Cosmetic rewards are visual only — no gameplay advantage. You can equip one badge, one title, and one frame at a time. Banners auto-display on your public profile.
Leaderboards
Leaderboards rank players across several dimensions:
| Leaderboard | Metric | Updated |
|---|---|---|
| Empire Score | Planets × production × military power index | Every tick |
| Military Rank | Total ships destroyed this round | Every tick |
| Economic Rank | Current income rate (resources/tick) | Every tick |
| Round Winner | Victory condition achieved | End of round |
| Hall of Fame | Round winners, all-time | Permanent |
The Empire Score formula:
Score = (planets_controlled × 100) + (total_income_per_tick × 10) + (ships_destroyed × 5)
Leaderboard position is publicly visible to all players in the round. Use it to identify the strongest empires before they identify you.
Hall of Fame
Round winners are permanently recorded in the Hall of Fame with: commander name, race, government, alliance, winning tick, galaxy stats (total players, galaxy size), and the final leaderboard snapshot. Hall of Fame entries cannot be edited or removed.
Continue to Vacation Mode for protecting your empire while offline.