Ship Stats
| Class | Metal | Crystal | Deuterium | Attack | Defense | HP | Speed |
|---|
| Fighter | 200 | 50 | 0 | 8 | 4 | 20 | 10 |
| Corvette | 350 | 80 | 20 | 12 | 8 | 35 | 9 |
| Frigate | 600 | 150 | 30 | 18 | 14 | 55 | 7 |
| Destroyer | 900 | 250 | 60 | 22 | 20 | 80 | 6 |
| Cruiser | 1,800 | 500 | 120 | 35 | 38 | 130 | 5 |
| Battleship | 4,500 | 1,200 | 300 | 70 | 80 | 250 | 3 |
| Pod | 800 | 200 | 0 | 0 | 0 | 50 | 5 |
| EMP | 2,000 | 800 | 400 | 5 | 10 | 60 | 7 |
| SK | 2,500 | 1,000 | 500 | 10 | 15 | 80 | 6 |
| Steal | 1,200 | 400 | 200 | 0 | 5 | 40 | 8 |
Structure Costs and Production
Resource Buildings
| Building | Level | Metal cost | Crystal cost | Production/tick |
|---|
| Metal Mine | 1 | 500 | 0 | 50M |
| Metal Mine | 3 | 1,800 | 200 | 150M |
| Metal Mine | 5 | 4,200 | 600 | 250M |
| Metal Mine | 8 | 9,000 | 1,400 | 400M |
| Metal Mine | 10 | 12,500 | 2,000 | 500M |
| Metal Mine | 15 | 24,000 | 4,000 | 750M |
| Crystal Mine | 1 | 600 | 0 | 30C |
| Crystal Mine | 5 | 5,000 | 800 | 150C |
| Crystal Mine | 10 | 14,000 | 3,000 | 300C |
| Crystal Mine | 12 | 18,000 | 4,500 | 360C |
| Deuterium Mine | 1 | 1,200 | 400 | 10D |
| Deuterium Mine | 4 | 8,000 | 2,800 | 40D |
| Deuterium Mine | 8 | 20,000 | 8,000 | 80D |
Solar Plant (Energy) cost and production figures are pending a balance pass — not yet finalized for this table.
Storage Buildings
| Building | Level | Metal cost | Storage added |
|---|
| Metal Silo | 1 | 300 | 10,000M |
| Metal Silo | 5 | 2,200 | 10,000M per level |
| Metal Silo | 10 | 5,500 | 10,000M per level |
| Crystal Silo | 1 | 400 | 5,000C |
| Crystal Silo | 10 | 7,000 | 5,000C per level |
| Deuterium Vault | 1 | 800 | 2,000D |
| Deuterium Vault | 8 | 12,000 | 2,000D per level |
Military Buildings
| Building | Level | Metal cost | Crystal cost | Effect |
|---|
| Shipyard | 1 | 1,000 | 200 | Base build rate |
| Shipyard | 3 | 3,500 | 800 | +18% speed vs L1 |
| Shipyard | 5 | 7,000 | 2,000 | +32% speed vs L1 |
| Shipyard | 10 | 16,000 | 5,000 | +60% speed vs L1 |
| Defense Platform | 1 | 500 | 100 | +15 DPS/round |
| Defense Platform | 5 | 3,000 | 800 | +75 DPS/round |
| Defense Platform | 8 | 6,500 | 2,000 | +120 DPS/round |
| Planetary Shield | 1 | 2,000 | 500 | +5% damage reduction |
| Planetary Shield | 5 | 12,000 | 3,500 | +25% damage reduction |
Research Buildings
| Building | Level | Metal cost | Crystal cost | Effect |
|---|
| Research Lab | 1 | 800 | 300 | 1 research slot |
| Research Lab | 4 | 4,000 | 1,500 | +12% speed per level |
| Research Lab | 8 | 10,000 | 4,000 | +12% speed per level |
| Advanced Lab | 1 | 5,000 | 2,000 | Unlocks Tier-3 tech |
| Advanced Lab | 4 | 20,000 | 8,000 | Further Tier-4 unlock |
Tech Costs and Effects
Military Branch
| Node | Tier | Crystal cost | Deuterium cost | Effect |
|---|
| Basic Weapons | 1 | 500 | 0 | +5% attack all ships |
| Advanced Targeting | 2 | 1,200 | 100 | +10% attack, -5% travel |
| Capital Weapons | 3 | 3,000 | 300 | +20% Battleship/Cruiser |
| Fleet Command | 3 | 2,500 | 200 | +25% fleet size cap |
| Annihilation Drive | 4 | 8,000 | 1,000 | +40% Battleship attack |
Economic Branch
| Node | Tier | Crystal cost | Deuterium cost | Effect |
|---|
| Basic Metallurgy | 1 | 400 | 0 | -8% construction cost |
| Industrial Logistics | 2 | 1,000 | 50 | +12% all income |
| Advanced Methodology | 2 | 900 | 50 | +15% research speed |
| Nano-fabrication | 3 | 2,800 | 200 | -20% ship build time |
| Economic Supremacy | 4 | 7,000 | 800 | +30% income, 0% fee |
Espionage Branch
| Node | Tier | Crystal cost | Deuterium cost | Effect |
|---|
| Basic Infiltration | 1 | 600 | 0 | +10% spy success; +1 spy agent |
| Signal Intercept | 2 | 1,400 | 150 | See enemy top-3 techs |
| Counter-Intel | 2 | 1,100 | 100 | +20% counter-espionage |
| Shadow Network | 3 | 3,200 | 400 | +30% steal effectiveness; +2 agents |
| Ghost Protocol | 4 | 9,000 | 1,200 | Undetectable operations |
Defense Branch
| Node | Tier | Crystal cost | Deuterium cost | Effect |
|---|
| Deflection Fields | 1 | 700 | 0 | +5% planet defense |
| Orbital Hardening | 2 | 1,600 | 150 | +15% Defense Platform HP |
| Shield Resonance | 2 | 1,400 | 120 | +25% Planetary Shield effect |
| Fortress Doctrine | 3 | 4,000 | 500 | +40% defense, -20% reinf. travel |
| Omega Defense | 4 | 10,000 | 1,500 | Immune to EMP ships |
Government Bonus Summary
| Government | Bonus 1 | Bonus 2 |
|---|
| Anarchy | +30% Steal effectiveness | +20% spy success |
| Democracy | +15% income | +10% alliance diplomacy speed |
| Dictatorship | +25% military build speed | -10% upkeep |
| Theocracy | +20% research speed | +15% planetary defense |
Resource Rate Multipliers by Planet Class
| Class | Metal mod | Crystal mod | Deuterium mod | Rarity |
|---|
| Barren | 0.6× | 0.6× | 0.6× | Common |
| Rocky | 0.8× | 0.7× | 0.7× | Common |
| Temperate | 1.0× | 1.0× | 0.9× | Common |
| Oceanic | 0.9× | 1.2× | 1.0× | Uncommon |
| Volcanic | 1.2× | 0.8× | 1.1× | Uncommon |
| Crystal Cavern | 0.9× | 1.4× | 1.2× | Rare |
| Deuterium-rich | 1.0× | 1.0× | 1.4× | Very rare |
Energy modifiers by planet class are not yet defined in this table — pending a balance pass.